ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 9ประตู |
| 2 | ![]() | A. IsakLiverpool | 6ประตู |
| 3 | ![]() | João PedroChelsea | 5ประตู |
| 4 | ![]() | M. RogersChelsea | 5ประตู |
| 5 | ![]() | M. TavernierBournemouth | 5ประตู |
| 6 | ![]() | N. JacksonAston Villa | 5ประตู |
| 7 | ![]() | EvanilsonBournemouth | 4ประตู |
| 8 | ![]() | R. CherkiManchester City | 4ประตู |
| 9 | ![]() | T. BarryEverton | 4ประตู |
| 10 | ![]() | B. MbeumoManchester United | 4ประตู |
| 11 | ![]() | C. KostoulasBrighton | 3ประตู |
| 12 | ![]() | M. BelloumiHull City | 3ประตู |
| 13 | ![]() | Pedro NetoChelsea | 3ประตู |
| 14 | ![]() | D. Calvert-LewinLeeds | 3ประตู |
| 15 | ![]() | K. HavertzArsenal | 3ประตู |
| 16 | ![]() | K. SchadeBrentford | 3ประตู |
| 17 | ![]() | Y. AyariBrighton | 3ประตู |
| 18 | ![]() | B. BrobbeySunderland | 3ประตู |
| 19 | ![]() | J. HinshelwoodBrighton | 3ประตู |
| 20 | ![]() | P. GroßBrighton | 3ประตู |



















